Pricing & rate card
Priced the way it is built.
Every Jainify estimate — on this page, in our calculators and in your quotation — comes from one rate card. Items are measured in the trade's own units, multiplied by a rate for the finish you choose, and totalled line by line. No lump sums, no surprises.
Indicative 2026 Raipur / Bhopal rates in ₹, excluding GST (18%). Elsewhere in Chhattisgarh and MP add about 8% for travel and logistics.
Units
How every item is measured
The unit is part of the price. Comparing a per-running-foot kitchen quote with a lump sum is how families overpay — so we always state the unit.
| Item | Unit | How it is measured |
|---|---|---|
| Modular kitchen cabinets | per running foot (rft) | Measured along the wall at worktop level; base and wall units priced separately; tall units per unit. |
| Wardrobes & storage walls | per sq ft of front | Width × height of the shutter face; lofts measured the same way; accessories per piece. |
| TV / display units | per unit (or sq ft of front) | Fixed by wall width and detailing. |
| False ceiling | per sq ft of ceiling area | Plus edge / cove detailing per running foot of perimeter and lights per point. |
| Painting | per sq ft of paintable area | Walls + ceilings ≈ 3.5 × carpet area after door and window deductions. |
| Flooring | per sq ft of floor area | Laid area; material wastage (5–15%) is included in the rate. |
| Electrical & lighting | per point / per sq ft | New points, fixtures and switches counted individually in the final quote. |
| Worktops | per sq ft of slab | Includes edge profiling and standard cut-outs. |
| Loose furniture & décor | per piece / per room set | Selected item by item; shown as allowances in early estimates. |
Finish levels
Three finish levels, specified in writing
Each level is a specification, not an adjective. These are the materials behind the rates below.
Essential
BWR plywood or HDHMR with laminate finishes, standard soft-close hardware, vitrified tiles, plain gypsum ceilings, premium emulsion paint. Sensible, durable, nothing showy.
Premium
BWP plywood, acrylic or matt laminates, branded soft-close hardware, cove and spot lighting, large-format tiles, luxury emulsion. The balanced choice for most family homes.
Luxury
PU lacquer, veneer and glass shutters, premium European-class hardware, Italian marble or engineered wood, profile lighting, designer furniture and décor.
Whole home
What a home typically costs
Core interiors = modular kitchen, wardrobes, tv unit, false ceiling, lighting & electrical, painting. Complete home = core interiors plus flooring, loose furniture and décor & furnishings. Quantities follow our standard take-off: kitchen 10 / 12 / 14 / 16 rft for 1–4 BHK, 50 sq ft of wardrobe front per bedroom, false ceiling over 60% of the carpet area and 3.5 × carpet area of paintable surface.
| Home (typical carpet area) | Essential — core | Essential — complete | Premium — core | Premium — complete | Luxury — core | Luxury — complete |
|---|---|---|---|---|---|---|
| 1 BHK (550 sq ft) | ₹2.8–3.7 lakh | ₹4.6–6.3 lakh | ₹4.1–5.7 lakh | ₹7.2–10.2 lakh | ₹6.4–9.4 lakh | ₹12.5–19.4 lakh |
| 2 BHK (900 sq ft) | ₹4.2–5.7 lakh | ₹7.5–10.4 lakh | ₹6.3–8.6 lakh | ₹11.8–16.6 lakh | ₹9.7–14.1 lakh | ₹20.5–31.8 lakh |
| 3 BHK (1300 sq ft) | ₹6–8.2 lakh | ₹10.3–14.3 lakh | ₹9.1–12.4 lakh | ₹16.3–23.1 lakh | ₹14.1–20.6 lakh | ₹28.4–44.1 lakh |
| 4 BHK / villa (1900 sq ft) | ₹8–10.8 lakh | ₹13.5–18.8 lakh | ₹12–16.3 lakh | ₹21.3–30 lakh | ₹18.5–27 lakh | ₹37.1–57.5 lakh |
Per square foot of carpet area
| Home | Essential (complete, per sq ft) | Premium (complete, per sq ft) | Luxury (complete, per sq ft) |
|---|---|---|---|
| 1 BHK | ₹830–1,150 /sq ft | ₹1,310–1,850 /sq ft | ₹2,270–3,530 /sq ft |
| 2 BHK | ₹830–1,150 /sq ft | ₹1,310–1,850 /sq ft | ₹2,280–3,530 /sq ft |
| 3 BHK | ₹790–1,100 /sq ft | ₹1,250–1,770 /sq ft | ₹2,190–3,390 /sq ft |
| 4 BHK / villa | ₹710–990 /sq ft | ₹1,120–1,580 /sq ft | ₹1,950–3,030 /sq ft |
Try it with your own numbers in the interior cost calculator.
Rate card
Home rate card by finish level
Rates per unit, supply and installation, excluding GST.
| Item (unit) | Essential | Premium | Luxury |
|---|---|---|---|
| Modular kitchen / rft 10 / 12 / 14 / 16 running ft for 1 / 2 / 3 / 4 BHK (base + wall cabinets) | ₹8,000–10,500 | ₹11,500–15,000 | ₹17,000–24,000 |
| Wardrobes / sq ft about 50 sq ft of shutter face per bedroom | ₹1,300–1,700 | ₹1,900–2,500 | ₹2,800–3,800 |
| TV & display unit / unit 1 unit for 1–2 BHK, 2 for 3–4 BHK | ₹25,000–40,000 | ₹45,000–75,000 | ₹85,000–₹1.5 lakh |
| False ceiling / sq ft 60% of carpet area (living, dining, bedrooms) | ₹95–120 | ₹130–170 | ₹190–280 |
| Lighting & electrical / sq ft carpet area | ₹70–100 | ₹120–170 | ₹200–300 |
| Painting / sq ft 3.5 × carpet area = walls + ceilings to paint | ₹18–24 | ₹26–34 | ₹38–55 |
| Flooring / sq ft carpet area (untick if you are keeping existing floors) | ₹110–150 | ₹170–240 | ₹380–650 |
| Loose furniture / set one set per bedroom + living + dining | ₹45,000–65,000 | ₹75,000–₹1.1 lakh | ₹1.4–2.2 lakh |
| Décor & furnishings / room bedrooms + living | ₹15,000–25,000 | ₹30,000–50,000 | ₹60,000–₹1 lakh |
Modular kitchens
Modular kitchen rates
A kitchen rate per running foot = carcass + shutter + hardware. Example: an L-shaped laminate kitchen with granite comes to ₹95,900–₹1.3 lakh; with acrylic shutters and branded hardware ₹1.4–1.9 lakh. Use the kitchen calculator for your walls.
| Component | Unit | Rate range |
|---|---|---|
| Base cabinet carcass — BWR plywood | per rft | ₹2,600–3,200 |
| Base cabinet carcass — BWP / marine plywood | per rft | ₹3,200–3,900 |
| Base cabinet carcass — HDHMR board | per rft | ₹2,300–2,900 |
| Base cabinet carcass — MDF | per rft | ₹1,900–2,400 |
| Wall cabinet carcass — BWR plywood | per rft | ₹1,700–2,100 |
| Wall cabinet carcass — BWP / marine plywood | per rft | ₹2,100–2,550 |
| Wall cabinet carcass — HDHMR board | per rft | ₹1,500–1,900 |
| Wall cabinet carcass — MDF | per rft | ₹1,250–1,550 |
| Shutters — Laminate | per rft of base (wall units at 90%) | ₹1,100–1,500 |
| Shutters — Membrane (PVC foil) | per rft of base (wall units at 90%) | ₹1,300–1,800 |
| Shutters — Acrylic | per rft of base (wall units at 90%) | ₹2,000–2,700 |
| Shutters — PU lacquer | per rft of base (wall units at 90%) | ₹2,800–3,800 |
| Shutters — Glass in aluminium profile | per rft of base (wall units at 90%) | ₹2,600–3,500 |
| Hardware — Basic | per rft | ₹600–900 |
| Hardware — Branded mid-range | per rft | ₹1,400–2,000 |
| Hardware — Premium European | per rft | ₹2,800–4,000 |
| Tall unit (2 ft wide, full height) | per unit | 2.2 × 2 rft of base rate |
| Loft above wall units | per rft | 55% of wall-unit rate |
| Worktop — Granite | per sq ft | ₹200–350 |
| Worktop — Quartz | per sq ft | ₹600–1,100 |
| Corner solution (carousel / magic corner) | per item | ₹12,000–35,000 |
| Pull-out pantry fitting for a tall unit | per item | ₹15,000–45,000 |
| Cutlery, thali & bottle pull-outs | per item | ₹8,000–20,000 |
| Waste-bin pull-out | per item | ₹2,500–6,000 |
| Under-cabinet LED strip | per rft | ₹450–900 |
| Chimney (auto-clean) (optional supply) | per item | ₹12,000–35,000 |
| Built-in hob (optional supply) | per item | ₹12,000–35,000 |
| Built-in oven / microwave (optional supply) | per item | ₹25,000–70,000 |
| Dishwasher (optional supply) | per item | ₹32,000–60,000 |
| Sink with faucet (optional supply) | per item | ₹8,000–30,000 |
Wardrobes
Wardrobe rates
A wardrobe rate per sq ft of front = carcass + shutter + hardware. A 56 sq ft (7 × 8 ft) hinged laminate wardrobe comes to ₹67,800–89,600. Use the wardrobe calculator for yours.
| Component | Unit | Rate range |
|---|---|---|
| Carcass, shelves & partitions — Pre-laminated particle board | per sq ft of front | ₹550–750 |
| Carcass, shelves & partitions — MDF | per sq ft of front | ₹650–850 |
| Carcass, shelves & partitions — HDHMR board | per sq ft of front | ₹700–900 |
| Carcass, shelves & partitions — BWR plywood | per sq ft of front | ₹800–1,000 |
| Carcass, shelves & partitions — BWP / marine plywood | per sq ft of front | ₹950–1,200 |
| Shutters — Laminate | per sq ft of shutter | ₹350–500 |
| Shutters — Membrane (PVC foil) | per sq ft of shutter | ₹450–650 |
| Shutters — Acrylic | per sq ft of shutter | ₹700–950 |
| Shutters — Veneer (polished) | per sq ft of shutter | ₹850–1,250 |
| Shutters — PU lacquer | per sq ft of shutter | ₹1,000–1,450 |
| Shutters — Glass / mirror in profile | per sq ft of shutter | ₹900–1,300 |
| Hinges — Basic | per sq ft of shutter | ₹60–100 |
| Hinges — Branded mid-range | per sq ft of shutter | ₹130–200 |
| Hinges — Premium European | per sq ft of shutter | ₹250–380 |
| Sliding track system — Basic | per rft of width | ₹1,500–2,200 |
| Sliding track system — Branded mid-range | per rft of width | ₹2,500–3,500 |
| Sliding track system — Premium European | per rft of width | ₹4,000–6,000 |
| Sliding shutters | uplift | +10% on shutter rate |
| Loft above wardrobe | per sq ft | 85% of carcass + shutter rate |
| Internal drawers (set of 3) | per item | ₹7,500–15,000 |
| Pull-out trouser rack | per item | ₹3,500–9,000 |
| Saree / pull-out baskets | per item | ₹4,000–9,000 |
| Jewellery / accessory drawer insert | per item | ₹3,000–8,000 |
| Tie & belt organiser | per item | ₹1,500–4,000 |
| Internal LED lights with door sensor | per item | ₹3,000–8,000 |
| Pull-out mirror | per item | ₹3,000–9,000 |
False ceilings
False ceiling rates
A 12 × 14 ft room in gypsum with a cove, LED strip and six downlights comes to ₹30,300–47,100 (₹180–280 /sq ft all in). Use the false ceiling calculator.
| Component | Unit | Rate range |
|---|---|---|
| Gypsum board | per sq ft | ₹75–95 |
| POP (plaster of Paris) | per sq ft | ₹65–90 |
| PVC panels | per sq ft | ₹70–110 |
| Wooden / veneer | per sq ft | ₹350–650 |
| Grid / mineral fibre | per sq ft | ₹80–130 |
| Aluminium baffle / linear ceiling | per sq ft | ₹180–450 |
| Putty, primer & paint (gypsum / POP) | per sq ft | ₹15–25 |
| Design: Peripheral band | board rate × / edge per rft | × 1.15 · ₹70–120 per rft |
| Design: Full ceiling with cove | board rate × / edge per rft | × 1.25 · ₹90–150 per rft |
| Design: Multi-level / designer | board rate × / edge per rft | × 1.6 · ₹160–260 per rft |
| Cove LED strip | per rft | ₹90–180 |
| Downlights / COB spots | per pcs | ₹550–1,200 |
| Profile (linear) lights | per rft | ₹350–700 |
| Fan hook reinforcement | per pcs | ₹400–800 |
Floors & finishes
Flooring, paint and wall finishes
Per sq ft laid or finished; flooring rates include adhesive or bedding and normal wastage.
| Material | Unit | Rate range (laid) |
|---|---|---|
| Vitrified tiles (2 × 2 ft, double-charge / GVT) | per sq ft | ₹90–150 |
| Large-format vitrified slabs (2 × 4 ft, 4 × 8 ft) | per sq ft | ₹150–260 |
| Ceramic tiles (walls, bathrooms) | per sq ft | ₹70–120 |
| Kota stone (polished) | per sq ft | ₹90–140 |
| Granite | per sq ft | ₹180–350 |
| Indian marble (Makrana, Rajnagar, Katni) | per sq ft | ₹180–450 |
| Italian marble (laid and polished) | per sq ft | ₹450–1,200 |
| Laminate wood flooring (8 mm, AC4) | per sq ft | ₹130–220 |
| SPC / LVT click flooring | per sq ft | ₹150–280 |
| Vinyl sheet | per sq ft | ₹60–120 |
| Engineered wood | per sq ft | ₹350–700 |
| Solid hardwood | per sq ft | ₹700–1,400 |
| Epoxy coating | per sq ft | ₹120–250 |
| Terrazzo (cast in situ) | per sq ft | ₹250–450 |
| Removing existing tiles + levelling screed | per sq ft | ₹25–45 |
| Finish | Unit | Rate range |
|---|---|---|
| Acrylic distemper | per sq ft | ₹10–15 |
| Premium interior emulsion (putty, primer, 2 coats) | per sq ft | ₹18–24 |
| Luxury emulsion (full putty, 2 coats) | per sq ft | ₹26–34 |
| Texture paint | per sq ft | ₹60–150 |
| Lime-wash / mineral finish | per sq ft | ₹80–180 |
| Wallpaper (supplied and hung) | per sq ft | ₹50–200 |
| Exterior emulsion | per sq ft | ₹20–35 |
| Enamel on doors / grills | per sq ft | ₹20–30 |
| Melamine wood polish | per sq ft | ₹60–120 |
| PU wood polish | per sq ft | ₹150–300 |
Lighting & electrical
Lighting and electrical rates
Light levels follow our design standards — for example 300–500 lux in a kitchen and 300–500 lux at a desk.
| Item | Unit | Rate range |
|---|---|---|
| New electrical point (wiring, conduit, switch) | per point | ₹1,200–2,500 |
| LED downlight / slim panel (12–18 W) | per piece (supply) | ₹350–1,200 |
| COB spotlight | per piece (supply) | ₹500–2,000 |
| Track light (per head) | per piece (supply) | ₹1,200–4,500 |
| Pendant light | per piece (supply) | ₹2,500–25,000 |
| Chandelier | per piece (supply) | ₹15,000–₹1.5 lakh |
| Wall sconce | per piece (supply) | ₹1,500–12,000 |
| Floor lamp | per piece (supply) | ₹4,000–30,000 |
| Table lamp | per piece (supply) | ₹1,500–12,000 |
| Smart switch module | per piece (supply) | ₹2,500–8,000 |
Furnishing
Joinery and furnishing extras
| Item (unit) | Essential | Premium | Luxury |
|---|---|---|---|
| Wall panelling / sq ft | ₹450–650 | ₹700–1,100 | ₹1,100–1,600 |
| Curtains with track & lining / window | ₹6,000–10,000 | ₹10,000–18,000 | ₹18,000–35,000 |
| Custom sofa (3 + 2 seats) / set | ₹60,000–90,000 | ₹1–1.6 lakh | ₹1.7–2.6 lakh |
| Storage bed (queen / king) with headboard / bed | ₹40,000–55,000 | ₹60,000–85,000 | ₹90,000–₹1.4 lakh |
| Shoe cabinet / foyer unit / sq ft of front | ₹1,000–1,300 | ₹1,300–1,700 | ₹1,700–2,400 |
| Glass partition (office cabins) / sq ft | ₹400–550 | ₹550–700 | ₹700–1,000 |
Offices & shops
Office and commercial rates
Typical offices come to ₹850–1,190 /sq ft (Essential) to ₹2,240–3,440 /sq ft (Luxury); retail ₹840–1,900 /sq ft, cafés ₹1,130–2,570 /sq ft, clinics ₹1,050–2,380 /sq ft. Workstations are counted per seat (or one seat per 75 sq ft).
Offices
| Item (unit) | Essential | Premium | Luxury |
|---|---|---|---|
| Cabins & partitions / sq ft office area | ₹110–160 | ₹180–260 | ₹300–450 |
| Workstations & storage / seat seats entered (or 1 per 75 sq ft) | ₹15,000–21,000 | ₹24,000–34,000 | ₹40,000–60,000 |
| Reception, pantry & meeting joinery / sq ft office area | ₹60–90 | ₹100–150 | ₹180–280 |
| False ceiling / sq ft 80% of office area | ₹85–110 | ₹120–160 | ₹180–260 |
| Lighting, power & data / sq ft office area | ₹140–190 | ₹210–280 | ₹320–450 |
| Flooring / sq ft office area | ₹110–150 | ₹160–230 | ₹280–450 |
| Painting & wall finishes / sq ft 3 × office area | ₹18–24 | ₹26–34 | ₹40–60 |
| Chairs & loose furniture / seat per seat | ₹6,000–9,000 | ₹10,000–16,000 | ₹20,000–35,000 |
| Branding & décor / sq ft office area | ₹25–40 | ₹50–80 | ₹100–160 |
Retail, food & services
| Item (unit) | Essential | Premium | Luxury |
|---|---|---|---|
| Storefront, glazing & signage / sq ft floor area | ₹60–100 | ₹120–180 | ₹220–350 |
| Display, counters & joinery / sq ft floor area | ₹250–350 | ₹400–550 | ₹650–950 |
| False ceiling / sq ft 85% of floor area | ₹90–120 | ₹130–180 | ₹200–300 |
| Lighting & electrical / sq ft floor area | ₹160–220 | ₹240–320 | ₹380–550 |
| Flooring / sq ft floor area | ₹120–160 | ₹180–260 | ₹350–600 |
| Painting & wall finishes / sq ft 3 × floor area | ₹20–26 | ₹30–40 | ₹50–80 |
| Seating & loose furniture / sq ft floor area | ₹80–120 | ₹150–220 | ₹280–420 |
| Décor & brand graphics / sq ft floor area | ₹30–50 | ₹60–100 | ₹120–200 |
Use factors
| Use | Factor on commercial rates | Why |
|---|---|---|
| Retail store / showroom | × 1 | Base rate |
| Café / restaurant front-of-house | × 1.35 | kitchen exhaust, drainage, dense seating, acoustic treatment |
| Clinic / diagnostic centre | × 1.25 | plumbing at every room, hygienic wall & floor finishes |
| Salon / spa | × 1.3 | wash stations, water heaters, mirror lighting |
Design fees
What the design itself costs
Design is priced separately from execution, so you can always see what you pay for drawings and what you pay for making.
Consultation
₹7,500–15,000
Up to 2 hours on site or by video: layout advice, material direction and a written summary.
Full design
₹70–130 per sq ft of carpet area
Minimum ₹60,000 · e.g. ₹63,000–₹1.2 lakh for a typical 2BHK
Concept, 3D views of key rooms, working drawings, material & hardware schedule, two revision rounds; you hire your own contractor.
Design + execution
8–12% of execution value
One team designs, manufactures, installs and hands over. The design fee is adjusted against execution when we build what we design.
Worked example
How a quotation is built — a 2BHK, Premium, core interiors
Quantities from the standard take-off × Premium rates, plus the design fee and GST. A 5–10% contingency is recommended on top, held by you.
| Line | Quantity | Range |
|---|---|---|
| Modular kitchen | 12 rft | ₹1.4–1.8 lakh |
| Wardrobes | 100 sq ft | ₹1.9–2.5 lakh |
| TV & display unit | 1 unit | ₹45,000–75,000 |
| False ceiling | 540 sq ft | ₹70,000–92,000 |
| Lighting & electrical | 900 sq ft | ₹1.1–1.5 lakh |
| Painting | 3,150 sq ft | ₹82,000–₹1.1 lakh |
| Execution subtotal | ₹6.3–8.6 lakh | |
| Design fee (8–12% of execution) | ₹51,000–₹1 lakh | |
| GST @ 18% | ₹1.2–1.7 lakh | |
| Estimated total | ₹8.1–11.3 lakh |
Payments & terms
Payments, validity and what is included
Quotations hold their rates for 30 days. Payments follow visible stages of work.
| Milestone | Share | On a ₹9.7 lakh project |
|---|---|---|
| Booking & design kick-off | 10% | ₹97,000 |
| Design sign-off & factory order | 40% | ₹3.9 lakh |
| Material delivery & installation start | 40% | ₹3.9 lakh |
| Handover & snag closure | 10% | ₹97,000 |
Included
- Site measurement and design drawings for the agreed scope
- Factory-made carcasses and shutters with the specified hardware
- Transport, installation, alignment and site cleaning
- Electrical work inside the interior scope (new points, fixtures, switches)
- One snag-list visit after handover
Not included
- GST (18%), shown separately on every quotation
- Civil changes: wall removal, plumbing re-routing, waterproofing (quoted separately if needed)
- Appliances, sanitaryware and light fittings you choose to buy yourself
- Society / building permissions and lift or loading charges
- Changes requested after design sign-off
FAQ
Frequently asked questions
Why do you price kitchens per running foot and wardrobes per square foot?
Are these the prices I will pay?
What is the difference between "core interiors" and "complete home"?
How much should I keep aside for surprises?
How are payments staged?
Do you charge for design if you also build it?
Turn these rates into your number.
Book a free orientation call — we measure, apply this rate card to your drawings and give you an itemised quotation.
Book a consultation